Discover the tech that customizes your ride—by size, by feel, by performance. ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
Discover the tech that customizes your ride—by size, by feel, by performance. | | | | |
Precision Fit. Perfect Ride. | | Most bikes today are built around an “average” rider. But Cannondale doesn’t do average. Which is why our design team developed Proportional Response. Engineering suspension, geometry, and frame construction to match your size, weight and center of gravity. The result? Every rider gets the same dialed-in performance, no matter how big or small they are. It’s not just smart, it’s personal. | | | | |
Custom kinematics for each frame size—so every rider gets optimal pedaling, braking, and bump absorption. | | | | |
Stack, reach, trail, and chainstay lengths are tuned per size for consistent handling and control. | | | | |
Stiffness and compliance are adjusted by size—so your bike feels just right, whether you're a featherweight or powerhouse. | | | | |
Download our Cannondale App and connect to your bike to get the most out of it, with ride tracking, service reminders, and so much more. | | This email is being sent to you because you requested to receive communications via .
Copyright © Cycling Sports Group, Inc. 2026, All Rights Reserved. 1 Cannondale Way Wilton, CT 06897.
| | | | |