Dobbs Tire & Auto Centers - April 13, 2026
Get a Free Digital Vehicle Condition Report
Know Exactly What Your Car Needs—No Guesswork at Dobbs ...
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | | | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodyear: †Subject to credit approval. Does not apply to services or other tire manufacturers. Some tires may be temporarily out of stock. Rain checks available. No carryouts. Certain restrictions apply. See store for details. *Get up to $80 back by mail-in or online rebate on a qualifying purchase of a set of 4 select Goodyear tires with any form of payment method; plus get a bonus of $100 more when the purchase is made on the Goodyear Credit Card from 3/1/2026 to 6/30/2026. Completed rebate form must be postmarked or submitted online no later than 7/31/2026. Get a $80 Mastercard Prepaid Card with purchase or $180 Mastercard Prepaid Card with purchase on the Goodyear Credit Card of: Assurance WeatherReady 2, Wrangler DuraTrac® RT, and Wrangler Steadfast HT®. Get a $60 Mastercard Prepaid Card with purchase or $160 Mastercard Prepaid Card with purchase on the Goodyear Credit Card of: Assurance ComfortDrive® and Assurance MaxLife® 2. New accounts will receive an added $50 rebate when new account is opened and a minimum purchase of $250 (before tax) is made between 1/1/2026 to 12/31/2026. Completed rebate form must be postmarked or submitted online no later than 1/31/2027. Complete purchase must be made on the Goodyear Credit Card to receive maximum rebate offers. Terms and conditions apply. See store for complete rebate details and mail-in rebate form. Cooper: †Subject to credit approval. Does not apply to services or other tire manufacturers. Some tires may be temporarily out of stock. Rain checks available. No carryouts. Not combined with any offer. Certain restrictions apply. See store for details. **Terms and conditions apply. For complete rebate details, click to download rebate form or see store and mail-in rebate form. Lube, Oil and Filter Change: *Instant $10 Off ANY Lube, Oil and Filter Change. Oil change includes up to 5 quarts of Valvoline Motor Oil, new oil filter, 14-point vehicle inspection and top off all fluids. **Save Up to $20 with Valvoline Perks Loyalty Program Savings. $20 cash back on Valvoline Restore and Protect or Premium Blue Oil Change. $10 cash back on Valvoline Full Synthetic Oil Change. $5 cash back on Valvoline Max Life Oil Change Goodyear Service Offer: †Subject to credit approval. Terms and conditions apply. For complete rebate details, click to download rebate form or see store and mail-in rebate form. Some tires may be temporarily out of stock. Rain checks available. No carryouts. Must present coupon. Most vehicles. Not combined with any other offer. Certain restrictions apply. See store for details. A 9.9% shop supplies and overhead charge, up to a maximum of $44.95, is added on most services. This represents costs for shop supplies and equipment, overhead costs, and profit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are receiving this monthly e-mail at your request. To continue to ensure delivery of this e-mail, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












